DA 130N
ProductSpecs
Model | DA-130N Portable Density/Specific Gravity Meter |
Measuring method | Resonant frequency oscillation |
What to measure | Liquid samples |
Measuring range | 0.0000 to 2.0000g/cm3 |
Accuracy | ±0.001g/cm3 |
Resolution | 0.0001g/cm3 |
Temperature range | 0 to 40.0° C (32 to 104° F) |
Backlit display | Density, temp-compensated density, SG, temp-compensated SG, Brix%, Alcohol wt%, Alcohol vol%, %H2SO4, API degree, Baume degree, Plato degree, Proof degree, Temperature in°C/°F, Sample No., Stability, Data storage, Data output, Data deletion, Battery level, etc. |
Temperature
compensation
|
Up to 10 coefficients for temperature compensation can be entered. |
Materials in contact
with sample
|
PTEE, borosilicate glass, polypropylene (PP), Fluoro Rubber
*May not be resistant to every sample and cleaning solution.
|
Auto calibration
|
Density of water at each temperature, required for calibration of measuring cell, is pre-installed. |
Sampling by | Syringe-type hand pump |
Data storage | Up to 1,100 samples |
Power supply | Alkaline battery LR03 (AAA) 1.5V 2pcs |
External output | Infrared communications port (conforming to IrDA Ver. 1.2)
Conversion to RS-232C output (Optional parts required)
|
Battery life | Approx. 90 hours |
Weight | Approx. 360g (0.794 lbs) |
1